| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 8, 2026 | $17.47 | $17.69 | $17.10 | $17.57 | 3,573,405 | 1:1 |
| June 9, 2026 | $17.58 | $18.04 | $16.78 | $17.07 | 4,701,687 | 1:1 |
| June 10, 2026 | $16.84 | $17.42 | $16.41 | $16.44 | 3,791,222 | 1:1 |
| June 11, 2026 | $16.29 | $17.25 | $15.88 | $17.25 | 4,271,259 | 1:1 |
| June 12, 2026 | $17.29 | $17.41 | $16.39 | $16.70 | 3,773,438 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG