| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| September 14, 2026 | $33.50 | $34.58 | $33.18 | $33.97 | 9,999,506 | 1:1 |
| September 15, 2026 | $33.84 | $33.97 | $32.76 | $33.61 | 10,255,552 | 1:1 |
| September 16, 2026 | $33.36 | $33.37 | $30.86 | $31.25 | 8,247,470 | 1:1 |
| September 17, 2026 | $31.98 | $32.18 | $30.70 | $30.72 | 5,859,341 | 1:1 |
| September 18, 2026 | $30.64 | $30.91 | $30.04 | $30.33 | 19,614,941 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG