| FORM 4 | UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
| |||||||||||||||
![]() | Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b). | ||||||||||||||||
![]() | Check this box to indicate that a transaction was made pursuant to a contract, instruction or written plan for the purchase or sale of equity securities of the issuer that is intended to satisfy the affirmative defense conditions of Rule 10b5-1(c). See Instruction 10. | ||||||||||||||||
1. Name and Address of Reporting Person*
(Street)
| 2. Issuer Name and Ticker or Trading Symbol
Chime Financial, Inc. [ CHYM ] Foreign Trading Symbol | 5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
| ||||||||||||||||||||||||
| 3. Date of Earliest Transaction
(Month/Day/Year) 08/24/2026 | ||||||||||||||||||||||||||
| 4. If Amendment, Date of Original Filed
(Month/Day/Year) | 6. Individual or Joint/Group Filing (Check Applicable Line)
| |||||||||||||||||||||||||
| Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Title of Security (Instr. 3) | 2. Transaction Date (Month/Day/Year) | 2A. Deemed Execution Date, if any (Month/Day/Year) | 3. Transaction Code (Instr. 8) | 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
| Code | V | Amount | (A) or (D) | Price | ||||||
| Class A Common Stock | 08/24/2026 | S | 807,500 | D | $33.0883(1) | 18,658,056 | I | By DST Global VI, L.P.(2)(3) | ||
| Class A Common Stock | 08/24/2026 | S | 4,987 | D | $33.5141(4) | 18,653,069 | I | By DST Global VI, L.P.(2)(3) | ||
| Class A Common Stock | 08/24/2026 | S | 414,861 | D | $33.0883(1) | 9,585,781 | I | By DST Investments XXI, L.P.(2)(5) | ||
| Class A Common Stock | 08/24/2026 | S | 2,562 | D | $33.5141(4) | 9,583,219 | I | By DST Investments XXI, L.P.(2)(5) | ||
| Class A Common Stock | 08/24/2026 | S | 69,638 | D | $33.0883(1) | 1,609,067 | I | By DSTG VI Investments, L.P.(2)(6) | ||
| Class A Common Stock | 08/24/2026 | S | 430 | D | $33.5141(4) | 1,608,637 | I | By DSTG VI Investments, L.P.(2)(6) | ||
| Class A Common Stock | 08/24/2026 | S | 84,152 | D | $33.0883(1) | 1,944,426 | I | By DSTG VI Investments-A, L.P.(2)(7) | ||
| Class A Common Stock | 08/24/2026 | S | 520 | D | $33.5141(4) | 1,943,906 | I | By DSTG VI Investments-A, L.P.(2)(7) | ||
| Class A Common Stock | 08/24/2026 | S | 244,410 | D | $33.0883(1) | 5,647,311 | I | By DST Global VII, L.P.(8)(9) | ||
| Class A Common Stock | 08/24/2026 | S | 1,509 | D | $33.5141(4) | 5,645,802 | I | By DST Global VII, L.P.(8)(9) | ||
| Class A Common Stock | 08/24/2026 | S | 127,092 | D | $33.0883(1) | 2,936,604 | I | By DSTG VII Investments-1, L.P.(8)(10) | ||
| Class A Common Stock | 08/24/2026 | S | 785 | D | $33.5141(4) | 2,935,819 | I | By DSTG VII Investments-1, L.P.(8)(10) | ||
| Class A Common Stock | 08/24/2026 | S | 16,496 | D | $33.0883(1) | 381,156 | I | By DSTG VII Investments-4, L.P.(8)(11) | ||
| Class A Common Stock | 08/24/2026 | S | 102 | D | $33.5141(4) | 381,054 | I | By DSTG VII Investments-4, L.P.(8)(11) | ||
| Class A Common Stock | 08/25/2026 | S | 37,037 | D | $33.0604(12) | 18,616,032 | I | By DST Global VI, L.P.(2)(3) | ||
| Class A Common Stock | 08/25/2026 | S | 19,028 | D | $33.0604(12) | 9,564,191 | I | By DST Investments XXI, L.P.(2)(5) | ||
| Class A Common Stock | 08/25/2026 | S | 3,194 | D | $33.0604(12) | 1,605,443 | I | By DSTG VI Investments, L.P.(2)(6) | ||
| Class A Common Stock | 08/25/2026 | S | 3,860 | D | $33.0604(12) | 1,940,046 | I | By DSTG VI Investments-A, L.P.(2)(7) | ||
| Class A Common Stock | 08/25/2026 | S | 11,210 | D | $33.0604(12) | 5,634,592 | I | By DST Global VII, L.P.(8)(9) | ||
| Class A Common Stock | 08/25/2026 | S | 5,829 | D | $33.0604(12) | 2,929,990 | I | By DSTG VII Investments-1, L.P.(8)(10) | ||
| Class A Common Stock | 08/25/2026 | S | 756 | D | $33.0604(12) | 380,298 | I | By DSTG VII Investments-4, L.P.(8)(11) | ||
| Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
| Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
|
| Explanation of Responses: |
| 1. The price reported in Column 4 is a weighted average price. The shares were sold in multiple transactions at prices ranging from $32.50 to $33.4999. The Reporting Person undertakes to provide to the Issuer, any security holder of the Issuer, or the staff of the Securities and Exchange Commission, on request, full information regarding the number of shares sold at each separate price within the range set forth in this footnote. |
| 2. DST Managers VI Limited ("DSTG Managers VI") is the general partner of each of DST Global VI, L.P., DST Investments XXI, L.P., DSTG VI Investments, L.P. and DSTG VI Investments-A, L.P. DSTG Managers VI is wholly-owned by DST Global Advisors Limited ("DST Global Advisors"). Cardew Services Limited ("Cardew Services") wholly owns DST Global Advisors. Galileo (PTC) Limited ("Galileo (PTC)") wholly owns Cardew Services. Despoina Zinonos is the sole equity owner of Galileo (PTC). Each of DST Managers VI, DST Global Advisors, Cardew Services, Galileo (PTC) and Ms. Zinonos disclaims beneficial ownership of the securities reported herein for purposes of Section 16 of the Exchange Act, except to the extent of its or her pecuniary interest therein, if any. This report shall not be deemed an admission that any of the Reporting Persons is a beneficial owner of such securities for the purpose of Section 16 of the Exchange Act, or for any other purpose |
| 3. Shares held directly by DST Global VI, L.P. |
| 4. The price reported in Column 4 is a weighted average price. The shares were sold in multiple transactions at prices ranging from $33.50 to $33.56. The Reporting Person undertakes to provide to the Issuer, any security holder of the Issuer, or the staff of the Securities and Exchange Commission, on request, full information regarding the number of shares sold at each separate price within the range set forth in this footnote. |
| 5. Shares held directly by DST Investments XXI, L.P. |
| 6. Shares held directly by DSTG VI Investments, L.P. |
| 7. Shares held directly by DSTG VI Investments-A, L.P. |
| 8. DST Managers VII Limited ("DSTG Managers VII") is the general partner of each of DST Global VII, L.P., DSTG VII Investments-1, L.P. and DSTG VII Investments-4, L.P. DSTG Managers VII is wholly-owned by DST Global Advisors. Cardew Services wholly owns DST Global Advisors. Galileo (PTC) wholly owns Cardew Services. Ms. Zinonos is the sole equity owner of Galileo (PTC). Each of DST Managers VII, DST Global Advisors, Cardew Services, Galileo (PTC) and Ms. Zinonos disclaims beneficial ownership of the securities reported herein for purposes of Section 16 of the Exchange Act, except to the extent of its or her pecuniary interest therein, if any. This report shall not be deemed an admission that any of the Reporting Persons is a beneficial owner of such securities for the purpose of Section 16 of the Exchange Act, or for any other purpose. |
| 9. Shares held directly by DST Global VII, L.P. |
| 10. Shares held directly by DSTG VII Investments-1, L.P. |
| 11. Shares held directly by DSTG VII Investments-4, L.P. |
| 12. The price reported in Column 4 is a weighted average price. The shares were sold in multiple transactions at prices ranging from $33.00 to $33.1567. The Reporting Person undertakes to provide to the Issuer, any security holder of the Issuer, or the staff of the Securities and Exchange Commission, on request, full information regarding the number of shares sold at each separate price within the range set forth in this footnote. |
| Remarks: |
| This Form 4 is form 2 of 2. DST Global Advisors Limited is the Designated Filer on both form 1 and form 2. |
| DST Global Advisors Ltd By: /s/ Despoina Zinonos, President | 08/26/2026 | |
| Cardew Services Ltd By: /s/ Despoina Zinonos, President | 08/26/2026 | |
| Galileo (PTC) Ltd By: /s/ Despoina Zinonos, President | 08/26/2026 | |
| /s/ Despoina Zinonos | 08/26/2026 | |
| ** Signature of Reporting Person | Date | |
| Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
| * If the form is filed by more than one reporting person, see Instruction 4 (b)(v). | ||
| ** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
| Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
| Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. | ||